Higron presents a versatile selection of pipe fittings, including branch fittings, compression fittings, flanges, and buttweld fittings. Each meticulously engineered component is crafted to exacting standards, ensuring seamless compatibility and optimal performance within piping networks. Whether it’s diverting flow with precision branch fittings, facilitating secure connections with compression fittings, providing structural support with buttweld fittings, or enabling easy assembly with flanges, Higron’s comprehensive lineup caters to diverse industrial requirements with reliability and efficiency at its core.
PIPE FITTINGS
FLANGES
PRODUCT RANGE
ANSI – ASME Flanges |
DIN Flanges |
EN Flanges |
Other Forgings |
MANUFACTURING RANGE
GRADES & SPECIFICATIONS
Nickel Alloy | ASTM / ASME B/SB 564 UNS N02200 (NICKEL 200), UNS N04400 (MONEL 400), UNS N08825 INCOLOY (825), UNS N06600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N010276 ( HASTELLOY C 276), ASTM / ASME B/SB 160 UNS N02201 (NICKEL 201) ASTM / ASME B/SB 472 UNS N08020 ( ALLOY 20 / 20 CB 3) |
Copper Alloy | ASTM / ASME B/SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600,ASTM / ASME B/SB 151 UNS NO. 70600, 71500, C 70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30), ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. |
Stainless Steel | ASTM / ASME A/SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. |
Duplex and Super Duplex Steel | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Carbon Steel | ASTM / ASME A/SA 105. |
Low Temp Carbon Steel | ASTM / ASME A/SA 350 LF 2. |
High Yield Carbon Steel | ASTM / ASME A/SA694 X55, X60, X65, X70 |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Titanium | ASME ASTM SB/B381 Grade 2, Grade 5, Grade 7 |
BUTTWELD PIPE FITTINGS
PRODUCT RANGE
90 Degree Elbows |
45 Degree Elbows |
180 Degree Elbows |
Equal Tees & Crosses |
Unequal Tees & Crosses |
Buttweld Caps |
Concentric & Eccentric Reduers |
Swage Nipples |
Stub Ends |
MANUFACTURING RANGE
Items | Seamless | Welded |
90 Degree and 45 Degree Elbows | Upto 24″ | Upto 48″ |
Equal and Reducing Tees | Upto 24″ | Upto 48″ |
Concentric and Eccentric Reducers | Upto 24″ | Upto 48″ |
End Caps | Upto 24″ | |
180 Degree Bends | Upto 6″ | Upto 48″ |
Crosses | Upto 8″ | Upto 36″ |
Swage Nipples | Upto 4″ | |
Special sizes available on request. |
GRADES & SPECIFICATIONS
Stainless Steel | ASTM / ASME SA 403 GR WP “S” / “W” / ” WX” 304 , 304L, 304H, 304N, 304LN, 309, 310H, 316, 316H, 317, 317L, 321, 321H, 347, 347 H |
Carbon Steel | ASTM / ASME A 234 WPB, WPC |
High Yield Carbon Steel | ASTM / ASME A 860 WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Tem Carbon Steel | ASTM / ASME A / SA 420 WPL6 |
Duplex and Super Duplex Steel | ASTM / ASME SA 815 UNS NO.S 31803, S 32205, S 32550, S 32750, S 32760. |
Alloy Steel | ASTM / ASME A 234 WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 23, WP 91. |
Nickel Alloy | ASTM / ASME SB 336 UNS N02200 (NICKEL 200), UNS N02201 (NICKEL 201), UNS N04400 (MONEL 400), UNS N08020 (ALLOY 20), UNS N08825 INCOLOY (825), UNS N06600 (INCONEL 600), UNS N06601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N010276 ( HASTELLOY C 276 ) |
Titanium | ASTM / ASME B/SB 363 Grade 2, Grade 5, Grade 7 |
HIGH PRESSURE FORGE FITTINGS
Products
45 Degree and 90 Degree Elbows |
Street Elbows |
End Caps |
Full and Half Couplings |
Tees and Crosses |
Male to Male Elbows |
Hex Nipples |
Hex Bushings |
Unions |
Reducing Inserts |
Welding Bosses |
MANUFACTURING RANGE
ITEMS | 3000# | 6000# | 9000# |
ELBOWS, TEES | Upto 3″ | Upto 2″ | Upto 2″ |
UNIONS | Upto 3″ | Upto 2″ | Upto 2″ |
PLUGS, CAPS, COUPLINGS | Upto 3″ | Upto 2″ | Upto 2″ |
GRADES & SPECIFICATIONS
Nickel Alloy | ASTM / ASME B/SB 564 UNS N02200 (NICKEL 200), UNS N04400 (MONEL 400), UNS N08825 INCOLOY (825), UNS N06600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N010276 ( HASTELLOY C 276), ASTM / ASME B/SB 160 UNS N02201 (NICKEL 201) ASTM / ASME B/SB 472 UNS N08020 ( ALLOY 20 / 20 CB 3) |
Copper Alloy | ASTM / ASME B/SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600,ASTM / ASME B/SB 151 UNS NO. 70600, 71500, C 70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30), ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. |
Stainless Steel | ASTM / ASME A/SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. |
Duplex and Super Duplex Steel | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Carbon Steel | ASTM / ASME A/SA 105. |
Low Temp Carbon Steel | ASTM / ASME A/SA 350 LF 2. |
High Yield Carbon Steel | ASTM / ASME A/SA694 X55, X60, X65, X70 |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Titanium | ASME ASTM SB/B381 Grade 2, Grade 5, Grade 7 |
BRANCH FITTINGS
PRODUCT RANGE
Welding Outlet |
Thread Outlet |
Socket Outlet |
Lateral Outlet |
Sweep Outlet |
Nipple Outlet |
Braze Outlet |
Couple Outlet |
Flexible Outlet |
Elbow Outlet |
Flange Outlet |
MANUFACTURING RANGE
GRADES & SPECIFICATIONS
Nickel Alloy | ASTM / ASME B/SB 564 UNS N02200 (NICKEL 200), UNS N04400 (MONEL 400), UNS N08825 INCOLOY (825), UNS N06600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N010276 ( HASTELLOY C 276), ASTM / ASME B/SB 160 UNS N02201 (NICKEL 201) ASTM / ASME B/SB 472 UNS N08020 ( ALLOY 20 / 20 CB 3) |
Copper Alloy | ASTM / ASME B/SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600,ASTM / ASME B/SB 151 UNS NO. 70600, 71500, C 70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30), ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. |
Stainless Steel | ASTM / ASME A/SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. |
Duplex and Super Duplex Steel | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Carbon Steel | ASTM / ASME A/SA 105. |
Low Temp Carbon Steel | ASTM / ASME A/SA 350 LF 2. |
High Yield Carbon Steel | ASTM / ASME A/SA694 X55, X60, X65, X70 |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Titanium | ASME ASTM SB/B381 Grade 2, Grade 5, Grade 7 |
Compression Tube Fittings
PRODUCT RANGE
Straight Union (SU): | Reducing Union (RU): |
Bulkhead Union (BHU): | Union Elbow (UE): |
Union Tee (UT): | Union Cross (UX): |
Male Connector (MC): | Male Bulkhead Connector (MBC): |
Male Elbow (ME): | Male Run Tee (MRT): |
Male Branch Tee (MBT): | Female Connector (FC): |
MANUFACTURING RANGE
Female Bulkhead Connector (FBC): | Female Elbow (FE): |
Female Run Tee (FRT): | Female Branch Tee (FBT): |
Male Adapter (MA): | Female Adapter (FA): |
Tube End Reducer (TER): | Plug (PG): |
Cap (CP): | Bulkhead Lock Nut(BLN): |
Tube Nut (TN): | Front Ferrule (FF): |
Back Ferrule (BF): | |